Program Scores
Elementary Mathematics
State | Institution | Program | Elementary Mathematics Grade | Last Updated | Type |
---|---|---|---|---|---|
GA | Albany State University | Elementary (UG) | A+ | 2022 | Traditional |
AL | Auburn University | Elementary (UG) | A+ | 2022 | Traditional |
ID | Boise State University | Elementary (UG) | A+ | 2022 | Traditional |
MA | Bridgewater State University | Elementary (UG) | A+ | 2022 | Traditional |
CA | California State University - Bakersfield | Elementary (UG) | A+ | 2022 | Traditional |
CA | California State University - Northridge | Elementary (UG) | A+ | 2022 | Traditional |
OH | Capital University | Elementary (UG) | A+ | 2022 | Traditional |
SC | Clemson University | Elementary (UG) | A+ | 2022 | Traditional |
MN | College of Saint Scholastica | Elementary (UG) | A+ | 2022 | Traditional |
GA | Columbus State University | Elementary (UG) | A+ | 2022 | Traditional |
GA | Dalton State College | Elementary (UG) | A+ | 2022 | Traditional |
OK | East Central University | Elementary (UG) | A+ | 2022 | Traditional |
MA | Emmanuel College | Elementary (UG) | A+ | 2022 | Traditional |
MA | Framingham State University | Elementary (UG) | A+ | 2022 | Traditional |
PA | Gannon University | Elementary (UG) | A+ | 2022 | Traditional |
GA | Georgia Southern University | Elementary (UG) | A+ | 2022 | Traditional |
GA | Georgia Southwestern State University | Elementary (UG) | A+ | 2022 | Traditional |
VA | Hampton University | Elementary (UG) | A+ | 2022 | Traditional |
AR | Henderson State University | Elementary (UG) | A+ | 2022 | Traditional |
IN | Indiana University - Northwest | Elementary (UG) | A+ | 2022 | Traditional |
IN | Indiana University - South Bend | Elementary (UG) | A+ | 2022 | Traditional |
IN | Indiana University - Southeast | Elementary (UG) | A+ | 2022 | Traditional |
IN | Indiana University-Purdue University Indianapolis | Elementary (UG) | A+ | 2022 | Traditional |
VA | James Madison University | Elementary (UG) | A+ | 2022 | Traditional |
OH | Kent State University | Elementary (UG) | A+ | 2022 | Traditional |
LA | Louisiana State University - Alexandria | Elementary (UG) | A+ | 2022 | Traditional |
LA | Louisiana State University - Shreveport | Elementary (UG) | A+ | 2022 | Traditional |
MD | McDaniel College | Elementary (UG) | A+ | 2022 | Traditional |
NY | Medaille College | Elementary (UG) | A+ | 2022 | Traditional |
MA | Merrimack College | Elementary (UG) | A+ | 2022 | Traditional |
MS | Mississippi State University | Elementary (UG) | A+ | 2022 | Traditional |
IL | Monmouth College | Elementary (UG) | A+ | 2022 | Traditional |
MT | Montana State University | Elementary (UG) | A+ | 2022 | Traditional |
OK | Northwestern Oklahoma State University | Elementary (UG) | A+ | 2022 | Traditional |
SD | Oglala Lakota College | Elementary (UG) | A+ | 2022 | Traditional |
OK | Oklahoma Baptist University | Elementary (UG) | A+ | 2022 | Traditional |
NH | Plymouth State University | Elementary (UG) | A+ | 2022 | Traditional |
IN | Purdue University Fort Wayne | Elementary (UG) | A+ | 2022 | Traditional |
IN | Purdue University Northwest | Elementary (UG) | A+ | 2022 | Traditional |
VA | Radford University | Elementary (UG) | A+ | 2022 | Traditional |
NJ | Rider University | Elementary (UG) | A+ | 2022 | Traditional |
NY | SUNY - Oswego | Elementary (UG) | A+ | 2022 | Traditional |
MT | Salish Kootenai College | Elementary (UG) | A+ | 2022 | Traditional |
NH | Southern New Hampshire University | Elementary (UG) | A+ | 2022 | Traditional |
UT | Southern Utah University | Elementary (UG) | A+ | 2022 | Traditional |
MO | Southwest Baptist University | Elementary (UG) | A+ | 2022 | Traditional |
MD | Towson University | Elementary (UG) | A+ | 2022 | Traditional |
AL | University of Alabama | Elementary (UG) | A+ | 2022 | Traditional |
AR | University of Arkansas - Fort Smith | Elementary (UG) | A+ | 2022 | Traditional |
OK | University of Central Oklahoma | Elementary (UG) | A+ | 2022 | Traditional |
TX | University of Houston - Victoria | Elementary (UG) | A+ | 2022 | Traditional |
LA | University of Louisiana at Lafayette | Elementary (UG) | A+ | 2022 | Traditional |
MA | University of Massachusetts - Amherst | Elementary (G) | A+ | 2022 | Traditional |
MI | University of Michigan - Flint | Elementary (UG) | A+ | 2022 | Traditional |
MT | University of Montana | Elementary (UG) | A+ | 2022 | Traditional |
MT | University of Montana | Elementary (G) | A+ | 2022 | Traditional |
NC | University of North Carolina at Charlotte | Elementary (UG) | A+ | 2022 | Traditional |
CO | University of Northern Colorado | Elementary (UG) | A+ | 2022 | Traditional |
IA | University of Northern Iowa | Elementary (UG) | A+ | 2022 | Traditional |
SC | University of South Carolina - Upstate | Elementary (UG) | A+ | 2022 | Traditional |
MN | University of St. Thomas | Elementary (UG) | A+ | 2022 | Traditional |
UT | University of Utah | Elementary (UG) | A+ | 2022 | Traditional |
WI | University of Wisconsin - Eau Claire | Elementary (UG) | A+ | 2022 | Traditional |
WI | University of Wisconsin - Madison | Elementary (UG) | A+ | 2022 | Traditional |
WI | University of Wisconsin - Stevens Point | Elementary (UG) | A+ | 2022 | Traditional |
WY | University of Wyoming | Elementary (UG) | A+ | 2022 | Traditional |
UT | Utah State University | Elementary (UG) | A+ | 2022 | Traditional |
UT | Utah Valley University | Elementary (UG) | A+ | 2022 | Traditional |
GA | Valdosta State University | Elementary (UG) | A+ | 2022 | Traditional |
UT | Weber State University | Elementary (UG) | A+ | 2022 | Traditional |
WV | West Virginia State University | Elementary (UG) | A+ | 2022 | Traditional |
CO | Western Colorado University | Elementary (UG) | A+ | 2022 | Traditional |
CT | Western Connecticut State University | Elementary (UG) | A+ | 2022 | Traditional |
KY | Western Kentucky University | Elementary (UG) | A+ | 2022 | Traditional |
OR | Western Oregon University | Elementary (UG) | A+ | 2022 | Traditional |
MA | Westfield State University | Elementary (UG) | A+ | 2022 | Traditional |
PA | Widener University | Elementary (UG) | A+ | 2022 | Traditional |
OH | Wilmington College | Elementary (UG) | A+ | 2022 | Traditional |
SC | Winthrop University | Elementary (UG) | A+ | 2022 | Traditional |
IN | Anderson University | Elementary (UG) | A | 2022 | Traditional |
IL | Aurora University | Elementary (UG) | A | 2022 | Traditional |
IN | Ball State University | Elementary (UG) | A | 2022 | Traditional |
CA | California State University - Chico | Elementary (UG) | A | 2022 | Traditional |
NC | Catawba College | Elementary (UG) | A | 2022 | Traditional |
VA | Christopher Newport University | Elementary (G) | A | 2022 | Traditional |
NJ | College of New Jersey | Elementary (UG) | A | 2022 | Traditional |
CO | Colorado Mesa University | Elementary (UG) | A | 2022 | Traditional |
NC | Elon University | Elementary (UG) | A | 2022 | Traditional |
MA | Endicott College | Elementary (UG) | A | 2022 | Traditional |
SC | Francis Marion University | Elementary (UG) | A | 2022 | Traditional |
OR | George Fox University | Elementary (UG) | A | 2022 | Traditional |
MA | Gordon College | Elementary (UG) | A | 2022 | Traditional |
AZ | Grand Canyon University | Elementary (UG) | A | 2022 | Traditional |
TX | Howard Payne University | Elementary (UG) | A | 2022 | Traditional |
OR | Linfield University | Elementary (UG) | A | 2022 | Traditional |
TN | Lipscomb University | Elementary (UG) | A | 2022 | Traditional |
NC | Meredith College | Elementary (UG) | A | 2022 | Traditional |
TX | Midwestern State University | Elementary (UG) | A | 2022 | Traditional |
MN | Minnesota State University - Mankato | Elementary (UG) | A | 2022 | Traditional |
IL | Northeastern Illinois University | Elementary (UG) | A | 2022 | Traditional |
MI | Northern Michigan University | Elementary (UG) | A | 2022 | Traditional |
OR | Portland State University | Elementary (G) | A | 2022 | Traditional |
IN | Purdue University | Elementary (UG) | A | 2022 | Traditional |
TX | Sam Houston State University | Elementary (UG) | A | 2022 | Traditional |
PA | Temple University | Elementary (UG) | A | 2022 | Traditional |
IL | University of Illinois at Urbana-Champaign | Elementary (UG) | A | 2022 | Traditional |
IL | University of Illinois at Urbana-Champaign | Elementary (G) | A | 2022 | Traditional |
IN | University of Indianapolis | Elementary (UG) | A | 2022 | Traditional |
LA | University of Louisiana at Monroe | Elementary (UG) | A | 2022 | Traditional |
KY | University of Louisville | Elementary (UG) | A | 2022 | Traditional |
MI | University of Michigan - Dearborn | Elementary (UG) | A | 2022 | Traditional |
NC | University of North Carolina at Wilmington | Elementary (UG) | A | 2022 | Traditional |
IN | University of Southern Indiana | Elementary (UG) | A | 2022 | Traditional |
TX | University of Texas at Arlington | Elementary (UG) | A | 2022 | Traditional |
WI | University of Wisconsin - Milwaukee | Elementary (UG) | A | 2022 | Traditional |
WI | University of Wisconsin - Oshkosh | Elementary (UG) | A | 2022 | Traditional |
TX | West Texas A&M University | Elementary (UG) | A | 2022 | Traditional |
NC | Western Carolina University | Elementary (UG) | A | 2022 | Traditional |
UT | Western Governors University | Elementary (UG) | A | 2022 | Traditional |
MI | Western Michigan University | Elementary (UG) | A | 2022 | Traditional |
MA | Worcester State University | Elementary (UG) | A | 2022 | Traditional |
TX | Abilene Christian University | Elementary (UG) | B | 2022 | Traditional |
AL | Alabama State University | Elementary (UG) | B | 2022 | Traditional |
MS | Alcorn State University | Elementary (UG) | B | 2022 | Traditional |
NY | Alfred University | Elementary (UG) | B | 2022 | Traditional |
PA | Alvernia University | Elementary (UG) | B | 2022 | Traditional |
NC | Appalachian State University | Elementary (UG) | B | 2022 | Traditional |
MI | Aquinas College | Elementary (UG) | B | 2022 | Traditional |
AZ | Arizona State University | Elementary (UG) | B | 2022 | Traditional |
AR | Arkansas State University | Elementary (UG) | B | 2022 | Traditional |
AR | Arkansas Tech University | Elementary (UG) | B | 2022 | Traditional |
MA | Assumption University | Elementary (UG) | B | 2022 | Traditional |
AL | Auburn University at Montgomery | Elementary (UG) | B | 2022 | Traditional |
MN | Augsburg University | Elementary (UG) | B | 2022 | Traditional |
GA | Augusta University | Elementary (UG) | B | 2022 | Traditional |
TN | Austin Peay State University | Elementary (UG) | B | 2022 | Traditional |
VA | Averett University | Elementary (UG) | B | 2022 | Traditional |
KS | Baker University | Elementary (UG) | B | 2022 | Traditional |
OH | Baldwin Wallace University | Elementary (UG) | B | 2022 | Traditional |
MA | Bay Path University | Elementary (UG) | B | 2022 | Traditional |
TX | Baylor University | Elementary (UG) | B | 2022 | Traditional |
TX | Baylor University | Elementary (G) | B | 2022 | Traditional |
MN | Bemidji State University | Elementary (UG) | B | 2022 | Traditional |
KS | Benedictine College | Elementary (UG) | B | 2022 | Traditional |
IL | Benedictine University | Elementary (UG) | B | 2022 | Traditional |
MN | Bethel University | Elementary (UG) | B | 2022 | Traditional |
AL | Birmingham Southern College | Elementary (UG) | B | 2022 | Traditional |
SD | Black Hills State University | Elementary (UG) | B | 2022 | Traditional |
IL | Blackburn College | Elementary (UG) | B | 2022 | Traditional |
WV | Bluefield State College | Elementary (UG) | B | 2022 | Traditional |
MA | Boston College | Elementary (UG) | B | 2022 | Traditional |
OH | Bowling Green State University | Elementary (UG) | B | 2022 | Traditional |
IL | Bradley University | Elementary (UG) | B | 2022 | Traditional |
IA | Briar Cliff University | Elementary (UG) | B | 2022 | Traditional |
VA | Bridgewater College | Elementary (UG) | B | 2022 | Traditional |
IA | Buena Vista University | Elementary (UG) | B | 2022 | Traditional |
NY | CUNY - City College | Elementary (UG) | B | 2022 | Traditional |
NY | CUNY - College of Staten Island | Elementary (UG) | B | 2022 | Traditional |
NY | CUNY - Hunter College | Elementary (UG) | B | 2022 | Traditional |
NY | CUNY - York College | Elementary (UG) | B | 2022 | Traditional |
OK | Cameron University | Elementary (UG) | B | 2022 | Traditional |
NC | Campbell University | Elementary (UG) | B | 2022 | Traditional |
KY | Campbellsville University | Elementary (UG) | B | 2022 | Traditional |
MT | Carroll College | Elementary (UG) | B | 2022 | Traditional |
WI | Carroll University | Elementary (UG) | B | 2022 | Traditional |
TN | Carson-Newman University | Elementary (G) | B | 2022 | Traditional |
IA | Central College | Elementary (UG) | B | 2022 | Traditional |
CT | Central Connecticut State University | Elementary (UG) | B | 2022 | Traditional |
CT | Central Connecticut State University | Elementary (G) | B | 2022 | Traditional |
MI | Central Michigan University | Elementary (UG) | B | 2022 | Traditional |
WA | Central Washington University | Elementary (UG) | B | 2022 | Traditional |
NE | Chadron State College | Elementary (UG) | B | 2022 | Traditional |
SC | Charleston Southern University | Elementary (UG) | B | 2022 | Traditional |
IL | Chicago State University | Elementary (UG) | B | 2022 | Traditional |
MA | Clark University | Elementary (G) | B | 2022 | Traditional |
IA | Clarke University | Elementary (UG) | B | 2022 | Traditional |
PA | Clarks Summit University | Elementary (UG) | B | 2022 | Traditional |
OH | Cleveland State University | Elementary (UG) | B | 2022 | Traditional |
SC | Coastal Carolina University | Elementary (UG) | B | 2022 | Traditional |
MN | College of Saint Benedict and Saint John's University | Elementary (UG) | B | 2022 | Traditional |
SC | Columbia College | Elementary (UG) | B | 2022 | Traditional |
PA | Commonwealth University of Pennsylvania: Bloomsburg Campus | Elementary (UG) | B | 2022 | Traditional |
PA | Commonwealth University of Pennsylvania: Lock Haven Campus | Elementary (UG) | B | 2022 | Traditional |
IL | Concordia University Chicago | Elementary (UG) | B | 2022 | Traditional |
TX | Concordia University Texas | Elementary (UG) | B | 2022 | Traditional |
WI | Concordia University Wisconsin | Elementary (UG) | B | 2022 | Traditional |
SD | Dakota State University | Elementary (UG) | B | 2022 | Traditional |
TX | Dallas Baptist University | Elementary (UG) | B | 2022 | Traditional |
GA | Dalton State College | Elementary (G) | B | 2022 | Traditional |
FL | Daytona State College | Elementary (UG) | B | 2022 | Traditional |
PA | DeSales University | Elementary (UG) | B | 2022 | Traditional |
DE | Delaware State University | Elementary (UG) | B | 2022 | Traditional |
ND | Dickinson State University | Elementary (UG) | B | 2022 | Traditional |
NE | Doane University | Elementary (UG) | B | 2022 | Traditional |
IA | Drake University | Elementary (UG) | B | 2022 | Traditional |
IA | Drake University | Elementary (G) | B | 2022 | Traditional |
NC | East Carolina University | Elementary (UG) | B | 2022 | Traditional |
PA | East Stroudsburg University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
TN | East Tennessee State University | Elementary (UG) | B | 2022 | Traditional |
TX | East Texas Baptist University | Elementary (UG) | B | 2022 | Traditional |
CT | Eastern Connecticut State University | Elementary (UG) | B | 2022 | Traditional |
CT | Eastern Connecticut State University | Elementary (G) | B | 2022 | Traditional |
KY | Eastern Kentucky University | Elementary (UG) | B | 2022 | Traditional |
MI | Eastern Michigan University | Elementary (UG) | B | 2022 | Traditional |
NM | Eastern New Mexico University | Elementary (UG) | B | 2022 | Traditional |
NJ | Fairleigh Dickinson University | Elementary (G) | B | 2022 | Traditional |
WV | Fairmont State University | Elementary (UG) | B | 2022 | Traditional |
MO | Fontbonne University | Elementary (UG) | B | 2022 | Traditional |
OH | Franciscan University of Steubenville | Elementary (UG) | B | 2022 | Traditional |
SC | Furman University | Elementary (UG) | B | 2022 | Traditional |
NC | Gardner-Webb University | Elementary (UG) | B | 2022 | Traditional |
KY | Georgetown College | Elementary (UG) | B | 2022 | Traditional |
GA | Georgia College and State University | Elementary (UG) | B | 2022 | Traditional |
GA | Georgia State University | Elementary (UG) | B | 2022 | Traditional |
NJ | Georgian Court University | Elementary (G) | B | 2022 | Traditional |
GA | Gordon State College | Elementary (UG) | B | 2022 | Traditional |
IL | Governors State University | Elementary (UG) | B | 2022 | Traditional |
LA | Grambling State University | Elementary (UG) | B | 2022 | Traditional |
IA | Grand View University | Elementary (UG) | B | 2022 | Traditional |
NV | Great Basin College | Elementary (UG) | B | 2022 | Traditional |
IL | Greenville University | Elementary (UG) | B | 2022 | Traditional |
PA | Grove City College | Elementary (UG) | B | 2022 | Traditional |
PA | Gwynedd Mercy University | Elementary (UG) | B | 2022 | Traditional |
NE | Hastings College | Elementary (UG) | B | 2022 | Traditional |
WA | Heritage University | Elementary (UG) | B | 2022 | Traditional |
NC | High Point University | Elementary (UG) | B | 2022 | Traditional |
MD | Hood College | Elementary (UG) | B | 2022 | Traditional |
MI | Hope College | Elementary (UG) | B | 2022 | Traditional |
TX | Houston Baptist University | Elementary (UG) | B | 2022 | Traditional |
ID | Idaho State University | Elementary (UG) | B | 2022 | Traditional |
IL | Illinois College | Elementary (UG) | B | 2022 | Traditional |
PA | Indiana University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
IA | Iowa State University | Elementary (UG) | B | 2022 | Traditional |
IL | Judson University | Elementary (UG) | B | 2022 | Traditional |
NH | Keene State College | Elementary (UG) | B | 2022 | Traditional |
GA | Kennesaw State University | Elementary (UG) | B | 2022 | Traditional |
KY | Kentucky State University | Elementary (UG) | B | 2022 | Traditional |
PA | King's College | Elementary (UG) | B | 2022 | Traditional |
PA | Kutztown University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
OH | Lake Erie College | Elementary (UG) | B | 2022 | Traditional |
MI | Lake Superior State University | Elementary (UG) | B | 2022 | Traditional |
TX | Lamar University | Elementary (UG) | B | 2022 | Traditional |
NC | Lenoir-Rhyne University | Elementary (UG) | B | 2022 | Traditional |
ID | Lewis-Clark State College | Elementary (UG) | B | 2022 | Traditional |
NY | Long Island University | Elementary (UG) | B | 2022 | Traditional |
IA | Loras College | Elementary (UG) | B | 2022 | Traditional |
LA | Louisiana State University | Elementary (UG) | B | 2022 | Traditional |
MD | Loyola University Maryland | Elementary (UG) | B | 2022 | Traditional |
IA | Luther College | Elementary (UG) | B | 2022 | Traditional |
WI | Maranatha Baptist University | Elementary (UG) | B | 2022 | Traditional |
WI | Marian University | Elementary (UG) | B | 2022 | Traditional |
IN | Marian University Indianapolis | Elementary (UG) | B | 2022 | Traditional |
OH | Marietta College | Elementary (UG) | B | 2022 | Traditional |
WV | Marshall University | Elementary (UG) | B | 2022 | Traditional |
VA | Marymount University | Elementary (UG) | B | 2022 | Traditional |
MO | Maryville University of St. Louis | Elementary (UG) | B | 2022 | Traditional |
LA | McNeese State University | Elementary (UG) | B | 2022 | Traditional |
OH | Miami University of Ohio | Elementary (UG) | B | 2022 | Traditional |
MI | Michigan State University | Elementary (UG) | B | 2022 | Traditional |
KS | MidAmerica Nazarene University | Elementary (UG) | B | 2022 | Traditional |
AL | Miles College | Elementary (UG) | B | 2022 | Traditional |
PA | Millersville University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
MN | Minnesota State University - Moorhead | Elementary (UG) | B | 2022 | Traditional |
ND | Minot State University | Elementary (UG) | B | 2022 | Traditional |
MS | Mississippi College | Elementary (UG) | B | 2022 | Traditional |
MO | Missouri Southern State University | Elementary (UG) | B | 2022 | Traditional |
NY | Molloy College | Elementary (UG) | B | 2022 | Traditional |
NJ | Monmouth University | Elementary (UG) | B | 2022 | Traditional |
MT | Montana State University Billings | Elementary (UG) | B | 2022 | Traditional |
KY | Morehead State University | Elementary (UG) | B | 2022 | Traditional |
MD | Morgan State University | Elementary (UG) | B | 2022 | Traditional |
OH | Mount St. Joseph University | Elementary (UG) | B | 2022 | Traditional |
KY | Murray State University | Elementary (UG) | B | 2022 | Traditional |
PA | Neumann University | Elementary (UG) | B | 2022 | Traditional |
NV | Nevada State College | Elementary (UG) | B | 2022 | Traditional |
NM | New Mexico Highlands University | Elementary (UG) | B | 2022 | Traditional |
LA | Nicholls State University | Elementary (UG) | B | 2022 | Traditional |
IL | North Central College | Elementary (UG) | B | 2022 | Traditional |
AZ | Northern Arizona University | Elementary (UG) | B | 2022 | Traditional |
KY | Northern Kentucky University | Elementary (UG) | B | 2022 | Traditional |
SD | Northern State University | Elementary (UG) | B | 2022 | Traditional |
ID | Northwest Nazarene University | Elementary (UG) | B | 2022 | Traditional |
ID | Northwest Nazarene University | Elementary (G) | B | 2022 | Traditional |
IA | Northwestern College | Elementary (UG) | B | 2022 | Traditional |
MI | Oakland University | Elementary (UG) | B | 2022 | Traditional |
OH | Ohio Dominican University | Elementary (UG) | B | 2022 | Traditional |
OH | Ohio University | Elementary (UG) | B | 2022 | Traditional |
IL | Olivet Nazarene University | Elementary (UG) | B | 2022 | Traditional |
OR | Oregon State University | Elementary (UG) | B | 2022 | Traditional |
OR | Oregon State University | Elementary (G) | B | 2022 | Traditional |
TX | Our Lady of the Lake University | Elementary (UG) | B | 2022 | Traditional |
WA | Pacific Lutheran University | Elementary (UG) | B | 2022 | Traditional |
KS | Pittsburg State University | Elementary (UG) | B | 2022 | Traditional |
IL | Quincy University | Elementary (UG) | B | 2022 | Traditional |
IL | Rockford University | Elementary (UG) | B | 2022 | Traditional |
MT | Rocky Mountain College | Elementary (UG) | B | 2022 | Traditional |
RI | Roger Williams University | Elementary (UG) | B | 2022 | Traditional |
NY | SUNY - Potsdam | Elementary (UG) | B | 2022 | Traditional |
NY | SUNY College at Brockport | Elementary (UG) | B | 2022 | Traditional |
NY | SUNY College at Cortland | Elementary (UG) | B | 2022 | Traditional |
MI | Saginaw Valley State University | Elementary (UG) | B | 2022 | Traditional |
PA | Saint Francis University | Elementary (UG) | B | 2022 | Traditional |
IN | Saint Mary's College | Elementary (UG) | B | 2022 | Traditional |
NJ | Saint Peter's University | Elementary (UG) | B | 2022 | Traditional |
IL | Saint Xavier University | Elementary (UG) | B | 2022 | Traditional |
AL | Samford University | Elementary (G) | B | 2022 | Traditional |
NJ | Seton Hall University | Elementary (UG) | B | 2022 | Traditional |
PA | Seton Hill University | Elementary (UG) | B | 2022 | Traditional |
OH | Shawnee State University | Elementary (UG) | B | 2022 | Traditional |
PA | Shippensburg University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
GA | Shorter University | Elementary (UG) | B | 2022 | Traditional |
IA | Simpson College | Elementary (UG) | B | 2022 | Traditional |
PA | Slippery Rock University of Pennsylvania | Elementary (UG) | B | 2022 | Traditional |
LA | Southeastern Louisiana University | Elementary (UG) | B | 2022 | Traditional |
FL | Southeastern University | Elementary (UG) | B | 2022 | Traditional |
AR | Southern Arkansas University | Elementary (UG) | B | 2022 | Traditional |
IL | Southern Illinois University Carbondale | Elementary (UG) | B | 2022 | Traditional |
IL | Southern Illinois University Edwardsville | Elementary (UG) | B | 2022 | Traditional |
LA | Southern University and A&M College | Elementary (UG) | B | 2022 | Traditional |
OK | Southwestern Oklahoma State University | Elementary (UG) | B | 2022 | Traditional |
IA | St. Ambrose University | Elementary (UG) | B | 2022 | Traditional |
MN | St. Cloud State University | Elementary (UG) | B | 2022 | Traditional |
NY | St. John Fisher College | Elementary (UG) | B | 2022 | Traditional |
NY | St. Thomas Aquinas College | Elementary (UG) | B | 2022 | Traditional |
TX | Stephen F. Austin State University | Elementary (UG) | B | 2022 | Traditional |
TN | Tennessee State University | Elementary (UG) | B | 2022 | Traditional |
TN | Tennessee Technological University | Elementary (UG) | B | 2022 | Traditional |
TN | Tennessee Wesleyan University | Elementary (UG) | B | 2022 | Traditional |
TX | Texas A&M International University | Elementary (UG) | B | 2022 | Traditional |
TX | Texas A&M University - Kingsville | Elementary (UG) | B | 2022 | Traditional |
TX | Texas A&M University - San Antonio | Elementary (UG) | B | 2022 | Traditional |
TX | Texas A&M University - Texarkana | Elementary (UG) | B | 2022 | Traditional |
TX | Texas Lutheran University | Elementary (UG) | B | 2022 | Traditional |
TX | Texas Tech University | Elementary (UG) | B | 2022 | Traditional |
IL | Trinity Christian College | Elementary (UG) | B | 2022 | Traditional |
AL | Troy University | Elementary (UG) | B | 2022 | Traditional |
TN | Union University | Elementary (UG) | B | 2022 | Traditional |
TN | Union University | Elementary (G) | B | 2022 | Traditional |
OH | University of Akron | Elementary (UG) | B | 2022 | Traditional |
AL | University of Alabama at Birmingham | Elementary (UG) | B | 2022 | Traditional |
AL | University of Alabama in Huntsville | Elementary (UG) | B | 2022 | Traditional |
AZ | University of Arizona | Elementary (UG) | B | 2022 | Traditional |
AR | University of Arkansas | Elementary (UG) | B | 2022 | Traditional |
AR | University of Arkansas at Monticello | Elementary (UG) | B | 2022 | Traditional |
AR | University of Arkansas at Pine Bluff | Elementary (UG) | B | 2022 | Traditional |
AR | University of Central Arkansas | Elementary (UG) | B | 2022 | Traditional |
FL | University of Central Florida | Elementary (UG) | B | 2022 | Traditional |
IL | University of Chicago | Elementary (G) | B | 2022 | Traditional |
CO | University of Colorado Boulder | Elementary (UG) | B | 2022 | Traditional |
CO | University of Colorado Colorado Springs | Elementary (UG) | B | 2022 | Traditional |
CO | University of Colorado Colorado Springs | Elementary (G) | B | 2022 | Traditional |
OH | University of Dayton | Elementary (UG) | B | 2022 | Traditional |
DE | University of Delaware | Elementary (UG) | B | 2022 | Traditional |
IA | University of Dubuque | Elementary (UG) | B | 2022 | Traditional |
IN | University of Evansville | Elementary (UG) | B | 2022 | Traditional |
TX | University of Houston - Clear Lake | Elementary (UG) | B | 2022 | Traditional |
TX | University of Houston - Downtown | Elementary (UG) | B | 2022 | Traditional |
ID | University of Idaho | Elementary (UG) | B | 2022 | Traditional |
IL | University of Illinois at Chicago | Elementary (UG) | B | 2022 | Traditional |
KS | University of Kansas | Elementary (UG) | B | 2022 | Traditional |
KY | University of Kentucky | Elementary (UG) | B | 2022 | Traditional |
LA | University of Louisiana at Lafayette | Elementary (G) | B | 2022 | Traditional |
KY | University of Louisville | Elementary (G) | B | 2022 | Traditional |
ME | University of Maine at Farmington | Elementary (UG) | B | 2022 | Traditional |
ME | University of Maine at Presque Isle | Elementary (UG) | B | 2022 | Traditional |
ND | University of Mary | Elementary (UG) | B | 2022 | Traditional |
MD | University of Maryland - Baltimore County | Elementary (UG) | B | 2022 | Traditional |
MD | University of Maryland - College Park | Elementary (UG) | B | 2022 | Traditional |
MD | University of Maryland - College Park | Elementary (G) | B | 2022 | Traditional |
TN | University of Memphis | Elementary (UG) | B | 2022 | Traditional |
TN | University of Memphis | Elementary (G) | B | 2022 | Traditional |
MI | University of Michigan - Ann Arbor | Elementary (UG) | B | 2022 | Traditional |
MN | University of Minnesota - Duluth | Elementary (UG) | B | 2022 | Traditional |
MN | University of Minnesota - Twin Cities | Elementary (UG) | B | 2022 | Traditional |
MS | University of Mississippi | Elementary (UG) | B | 2022 | Traditional |
MT | University of Montana - Western | Elementary (UG) | B | 2022 | Traditional |
AL | University of Montevallo | Elementary (UG) | B | 2022 | Traditional |
NE | University of Nebraska - Lincoln | Elementary (UG) | B | 2022 | Traditional |
NE | University of Nebraska Omaha | Elementary (UG) | B | 2022 | Traditional |
NE | University of Nebraska at Kearney | Elementary (UG) | B | 2022 | Traditional |
NV | University of Nevada - Las Vegas | Elementary (UG) | B | 2022 | Traditional |
NV | University of Nevada - Reno | Elementary (UG) | B | 2022 | Traditional |
NM | University of New Mexico | Elementary (UG) | B | 2022 | Traditional |
LA | University of New Orleans | Elementary (G) | B | 2022 | Traditional |
AL | University of North Alabama | Elementary (UG) | B | 2022 | Traditional |
TX | University of North Texas | Elementary (UG) | B | 2022 | Traditional |
OK | University of Oklahoma | Elementary (UG) | B | 2022 | Traditional |
AZ | University of Phoenix | Elementary (UG) | B | 2022 | Traditional |
KY | University of Pikeville | Elementary (UG) | B | 2022 | Traditional |
PA | University of Pittsburgh at Johnstown | Elementary (UG) | B | 2022 | Traditional |
RI | University of Rhode Island | Elementary (UG) | B | 2022 | Traditional |
OK | University of Science and Arts of Oklahoma | Elementary (UG) | B | 2022 | Traditional |
SD | University of Sioux Falls | Elementary (UG) | B | 2022 | Traditional |
SC | University of South Carolina - Beaufort | Elementary (UG) | B | 2022 | Traditional |
SC | University of South Carolina - Columbia | Elementary (UG) | B | 2022 | Traditional |
SD | University of South Dakota | Elementary (UG) | B | 2022 | Traditional |
FL | University of South Florida | Elementary (UG) | B | 2022 | Traditional |
ME | University of Southern Maine | Elementary (UG) | B | 2022 | Traditional |
IL | University of St. Francis | Elementary (UG) | B | 2022 | Traditional |
