EspaƱol  |
Hiring Schedule for Teachers, Speech Pathologists, and Nurses 2013-14
Experience Step Teacher Salary Daily Rate
0 $48,000 $256.68
1 $48,384 $258.74
2 $48,599 $259.89
3 $48,860 $261.28
4 $49,091 $262.52
5 $49,404 $264.19
6 $49,678 $265.66
7 $50,032 $267.55
8 $50,804 $271.68
9 $51,349 $274.59
10 $51,891 $277.49
11 $52,435 $280.40
12 $53,196 $284.47
13 $53,848 $287.96
14 $54,500 $291.44
15 $55,152 $294.93
16 $55,804 $298.42
17 $56,456 $301.90
18 $57,108 $305.39
19 $57,760 $308.88
20 $58,412 $312.36
21 $59,064 $315.85
22 $59,716 $319.34
23 $60,367 $322.82
24 $61,019 $326.30
25 $61,671 $329.79
26 $62,323 $333.28
27 $62,975 $336.76
28 $63,627 $340.25
29 $64,279 $343.74
30 $64,931 $347.22
31 $65,365 $349.55
32 $65,910 $352.46
33 $66,452 $355.36
34 $66,997 $358.27
35 $67,538 $361.17
36 $68,083 $364.08
37 $68,625 $366.98
38 $69,170 $369.89
39 $69,712 $372.79
40 $70,257 $375.71

Employment contracts exceeding 187 days are supplemented by multiplying the additional days by the daily rate at the appropriate

A teacher with a masters degree will receive a $2,000 supplement to the base schedule at the appropriate experience level.

A teacher with a doctorate will receive a $3,000 supplement to the base schedule at the appropriate experience level.

Back to CFISD.NET


10300 Jones Road Houston, Texas 77065
P.O. Box 692003 Houston, Texas 77269-2003
(281) 897-4000

CFISD is not responsible for content on remote sites.
Copyright 2008. Cypress-Fairbanks ISD. All Rights Reserved.